Results
Pupils Results at Key Stage 2
2018 | 2019 | |||||||
Expected or above | High | Expected or above | High | |||||
School | National | School Village | National | School | National | School | National | |
English Grammar, Punctuation, Vocabulary and Spelling | 25%
|
77% | 6% | 31% | 40% | 78% | 5% | |
English Reading | 25% | 72% | 0% | 25% | 25% | 73% | 0% | |
English Writing | 29% | 76% | 0% | 18% | 45% | 78% | 0% | |
Mathematics | 25% | 75% | 0% | 23% | 45% | 79% | 0% | |
Combined | 25% | 61% | 0% | 9% | 25% | 65% | 0% |
Key Stage 2 Progress Measures
Subject | 2017 | 2018 | 2019
Source (Perspective Lite) |
Reading | N/A | 0.45 | 3.79 |
Writing | N/A | 1.1 | 2.42 |
Maths | N/A | 1.19 | 4.95 |
Pupils Results at Key Stage 1
|
2017 | 2018 | 2019 | ||||||||||||
Expected Standard | Greater Depth | Expected Standard | Greater Depth | Expected Standard | Greater Depth | ||||||||||
Eastwood Village | National | Eastwood Village | National | Eastwood Village | National | Eastwood Village | National | Eastwood Village | National | Eastwood Village | National | ||||
English Reading | 20% | 74% | 0% | 24% | 26% | 75% | 11% | 26% | 24% | 73% | 6% | ||||
English Writing | 20% | 66% | 0% | 13% | 26% | 70% | 11% | 16% | 24% | 78% | 6% | ||||
Mathematics | 20% | 73% | 0% | 18% | 26% | 76% | 11% | 26% | 27% | 79% | 9% |
Phonics
2016 | 2017 | 2018 | 2019 | |
Year 1 | 43% | 33% | 50% | 70% |
Year 2 | 14% | 29% | 55% | 47% |
Note the high mobility of pupils into and out of Y2 means the phonics screening figure is not a cumulative representation of progress noted as expected in regular school cohorts, but instead represents a largely new to school Y2 cohort.
Pupil Results GLD
2016 | 2017 | 2018 | 2019 | |
GLD | 17% | 46% | 53% | 32% |
Summer 2018 Summary of school results
GLD – Good level of development
EXS – Expected standard
GDS – Greater depth within the standard
EYFS | 53% GLD 16% Exceeding |
Y1 Phonics | 50% |
Y2 Phonics | 55% |
KS1 Reading | 26% EXS 11% GDS |
KS1 Writing | 26% EXS 11% GDS |
KS1 Maths | 26% EXS 11% GDS |
KS2 Reading | 25% EXS |
KS2 Writing | 29% EXS |
KS2 Maths | 25% EXS |
KS2 EGPS | 25% EXS 6% GDS |
KS2 Combined | 25% EXS |
Phonics
Key Stage 1
Key Stage 2
You can find further information about our results on the Department for Education website. Please follow the link below.